Gas Production
NATURAL GAS PRODUCTION MODULE
PETREX Job No. J0121
Delivered: June 1998
Location: Offshore - Gulf of Mexico
This 285 ton Production Module is designed to process 150 MMSCFD of natural gas plus associated condensate and produced water. The module receives wellstream fluids from multiple offshore wells and performs gas-liquid separation, gas dehydration, glycol regeneration, produced water cleaning, fiscal metering of gas and condensate, fuel gas and flare gas scrubbing.
Major Equipment:
| Production Separators: | 66" I.D. x 10’ S/S, 1440 PSIG - ASME Code | |
| Test Separator: | 60" I.D. x 10’ S/S, 1440 PSIG - ASME Code | |
| Gas-Glycol Contactor: | 66" I.D. x 22’-6" S/S, 1440 PSIG - ASME Code | |
| Glycol Reboiler: | 48" O.D. x 25’, 1.5 MMBTU/HR Direct Fired | |
| Water Skimmer: | 60" O.D. x 20’ S/S, 50 PSIG - ASME Code | |
| Flare Scrubber: | 54" O.D. x 7’-6" S/S, 50 PSIG - ASME Code | |
| Size: | 30’ x 55’ x 25 ’ | |
| Weight: | 285 Tons |
| Home | Site Map | About | Contact Us |
Copyright © 2006